Login Form
Create an Account
Retrieve your password
Email Address *
i-pubuni-265
Additional Information
| Accreditations | -Pencapaian 2003. ANUGERAH ( Persatuan Sains dan Teknologi dalam Keadaan Pepejal Malaysia (MASS) di bawah kategori "Product and Energy" ). http://www.uthm.edu.my/v2/content/view/218/219/lang,en/. -2004 Achievements. International Exhibition Achievements on New Techniques And Product Invention Geneva,Geneva Palexpo, Swiss (31st Of March To 5th Of April 2004). http://www.uthm.edu.my/v2/content/view/219/220/lang,en/. |
|---|---|
| SETARA Rating | Excellent |
| Library | -Lecture Theatres & Tutorial Rooms. For the purpose of teaching and learning activities, the University provides 8 lecture halls, 2 examination halls, 34 classrooms, seminar rooms. These fully air-conditional rooms are equipped with teaching aid facilities. -Library. The library collection consists of 87364 monographs, journals/magazines and 8476 audio visual topics, 154 journals andmagazine, 989 theses,3239 CD_ROM, and 291 microfilms. In addition, the also library provides electronic searching information services through CD-ROMS database. |
| Laboratory | -Laboratories. There are 70 laboratories set up which are fully equipped with machines and latest equipments to enhance students’ understanding, competency and potential in the course of their study in technology and engineering fields. |
| Career Guide / Help | -Career and Counseling Services. Student Counseling and Development Centre is responsible in providing counseling service on career and self development of the students. There are three certified counselors who are capable to conduct various programmes to prepare the students with certain competency that are required for their careers. |
| Accommodation | -Residential Colleges. There are 2 hostels available in the campus and another 2 hostels located a few miles away from the campus. Those hostels can accomodate up to 2,600 students, and also provide facilities such as mosque, cafetaria, rest room, study room, magazines, cyber cafe, photocopy kiosk and others. |
| Clinic | -Medical and Health Services. University Health Centre provides health and medical services especially for emergency and out patient treatment. There are 2 doctors and 2 medical assistants work hand in hand with 8 paramedic staff. The centre also provides ambulance service for emegency cases. |
| Sports | -Sports & Recreation. Among the sports and recreational facilities provided by the University are stadium with track and field facilities, football field, rugby field, hockey field, netball court, handball court, volleyball court, sepaktakraw, badminton hall, basket ball court, squash court and many more. |
| Eateries | -Cafetaria and Canteen. There are many cafeterias and canteens within the university vicinity for staff and students to have their meals from time to time. |
| Religion | -Mosque. The mosque is able to fit a congregation of 1000-12000 people at a time. |
| Disability Assistance | No |
| Transportation | Transportation service such as bus and van services are provided to off campus students to be able to commute to the campus from 7.00 am to 11.00 pm every day. |
| Entertainment | No |
| Student Association | No |
| Eateries | No |
| Off Campus Transportation | Transportation service such as bus and van services are provided to off campus students to be able to commute to the campus from 7.00 am to 11.00 pm every day. |
| Off Campus Accommodation | No |
| Entertainment | No |
| Foreign Student Composition | No |
| Foreign Student Percentage | No |
| Foreign Contacts | No |
| Payment Methods | Years of Study / Fees . http://www.ukm.my/portal/index.php?option=com_content&view=article&id=112&Itemid=316&lang=en |
| Account Name | No |
| Charges | No |
| Currencies Accepted | No |
| Scholarships | No |
| Discounts | No |
| Intake Dates | No |
| Graduation Dates | No |
| Application Dateline | No |
| Application Status Contact Details | No |
| Applicants Below Age of 18 | No |
| Alumni Details | ©Pusat Kemajuan dan Hubungan Alumni. (Center of Alumni Advancement and Relations, CARE). Universiti Tun Hussein Onn Malaysia. 86400, Parit Raja, Batu Pahat. Johor Darul Ta'zim. Tel: 07-453 7918. alumni@uthm.edu.myThis e-mail address is being protected from spambots. You need JavaScript enabled to view it. |


